Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|---|---|
V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 | |
RG Sharma | 209 | 158 | 12 | 16 | 132.27 | India | v Australia | Bangalore | 2 Nov 2013 | ODI # 3428 | |
SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 | |
CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | v Bangladesh | Bulawayo | 16 Aug 2009 | ODI # 2873 | |
Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | v India | Chennai | 21 May 1997 | ODI # 1209 | |
IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | v England | Manchester | 31 May 1984 | ODI # 264 | |
MJ Guptill | 189* | 155 | 19 | 2 | 121.93 | New Zealand | v England | Southampton | 2 Jun 2013 | ODI # 3361 | |
ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | v India | Sharjah | 29 Oct 2000 | ODI # 1652 | |
G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | v U.A.E. | Rawalpindi | 16 Feb 1996 | ODI # 1049 | |
SR Tendulkar | 186* | 150 | 20 | 3 | 124.00 | India | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
top 10 odi innings scores in ODIs
top 10 odi innings scores in ODIs