Fastest century by a batsman in one day Internationals | |||||||
Batsman (Country) | Score | Balls | 4s | 6s | Versus | Venue | Mon/Yr |
Corey Anderson (NZ) | 131* | 47 | 6 | 14 | West Indies | Q'stown | Jan 2014 |
Shahid Afridi (Pakistan) | 102 | 37 | 6 | 11 | Sri Lanka | Nairobi | Oct 1996 |
Mark Boucher (South Africa) | 147* | 44 | 8 | 10 | Zimbabwe | P'stroom | Sept 2006 |
Brian Lara (West Indies) | 117 | 45 | 18 | 4 | Bangladesh | Dhaka | Oct 1999 |
Shahid Afridi (Pakistan) | 102 | 45 | 10 | 9 | India | Kanpur | April 2005 |
Jesse Ryder (New Zealand) | 104 | 46 | 12 | 5 | West Indies | Q'stown | Jan 2014 |
Sanath Jayasuriya (Sri Lanka) | 134 | 48 | 11 | 11 | Pakistan | Singapore | April 1996 |
Kevin O'Brien (Ireland) | 113 | 50 | 13 | 6 | England | Bengaluru | March 2011 |
Virat Kohli (India) | 100* | 52 | 8 | 7 | Australia | Jaipur | Oct 2013 |
Shahid Afridi (Pakistan) | 124 | 53 | 17 | 4 | Bangladesh | Dambulla | June 2010 |
Sanath Jayasuriya (Sri Lanka) | 130 | 55 | 16 | 6 | Bangladesh | Karachi | June 2008 |
James Faulkner (Australia) | 116 | 57 | 11 | 5 | India | Bangalore | Nov 2013 |
AB de Villiers (South Africa) | 102* | 58 | 11 | 3 | India | Ahmedabad | Feb 2010 |
Virender Sehwag (India) | 125* | 60 | 14 | 6 | New Zealand | Hamilton | Mar 2009 |
Jos Buttler (England) | 121 | 61 | 11 | 4 | Sri Lanka | Lord's | May 2014 |
Virat Kohli (India) | 115* | 61 | 16 | 1 | Australia | Nagpur | Oct 2013 |
Md Azharuddin (India) | 108 | 62 | 10 | 3 | New Zealand | Baroda | Dec 1988 |
Shakib Al Hasan (Bdesh) | 104 | 63 | 8 | 4 | Zimbabwe | Bulawayo | Aug 2009 |
Sanath Jayasuriya (Sri Lanka) | 157 | 64 | 23 | 1 | Holland | Amstelveen | July 2006 |
Yuvraj Singh (India) | 138* | 64 | 16 | 6 | England | Rajkot | Nov 2008 |
AB de Villiers (South Africa) | 108 | 66 | 11 | 4 | Sri Lanka | Hambantota | Jul 2014 |
Mathew Hayden (Australia) | 101 | 66 | 14 | 4 | South Africa | St Kitts | Mar 2007 |
Suresh Raina (India) | 101 | 66 | 7 | 5 | Hong Kong | Karachi | June 2008 |
Virendra Sehwag (India) | 146 | 66 | 17 | 6 | Sri Lanka | Rajkot | Dec 2009 |
Basit Ali (Pakistan) | 127* | 67 | 12 | 5 | West Indies | Sharjah | Nov 1993 |
Jim Davison (Canada) | 111 | 67 | 6 | 7 | West Indies | Centurion | Feb 2003 |
Adam Gilchrist (Australia) | 122 | 67 | 13 | 4 | Sri Lanka | Brisbane | Feb 2006 |
Craig McMillan (NZ) | 117 | 67 | 13 | 5 | Australia | Hamilton | Feb 2007 |
Yusuf Pathan (India) | 105 | 68 | 8 | 8 | South Africa | Centurion | Jan 2011 |
Ijaz Ahmed (Pakistan) | 139* | 68 | 10 | 9 | India | Lahore | Oct 1997 |
Mohammad Yousuf (Pak) | 100* | 68 | 2 | 8 | Zimbabwe | Harare | Nov 2002 |
Shakib Al Hasan (Bdesh) | 105* | 68 | 14 | 3 | Zimbabwe | Mirpur | Oct 2009 |
Shahid Afridi (Pakistan) | 109 | 68 | 8 | 7 | Sri Lanka | Dambulla | Jun 2010 |
For over 17 years (6298 days to be precise), Shahid Afridi of Pakistan held the record of fastest century in ODI cricket, thrashing Sri Lankans at Nairobi and reaching the milestone off just 37 balls but Corey Anderson of New Zealand made a thrilling start to year 2014, bettering the near impossible record by one ball. Anderson crossed half way mark, first fifty runs, off 20 balls which in itself was nearly a record but his next fifty came off just 16 balls with six more sixes. The Kiwi left hander stayed unbeaten on 131 off only 47 balls with 14 big one